The geographical position of the Suez Canal makes it the shortest route between East and West as compared with the Cape of Good Hope. The Canal route achieves a saving in distance between the ports north and south the Canal, the matter that is translated into other savings in time, fuel consumption and ship operating costs as show in the table below
| From | To | Distance (N. Miles) | Saving % | ||
| S.C. | CAPE | ||||
| Ras Tanura | Constantza | 4.144 | 12.094 | 66 | |
| Lavera | 4.684 | 10.783 | 57 | ||
| Rotterdam | 6.436 | 11.169 | 42 | ||
| New York | 8.281 | 11.794 | 30 | ||
| Jeddah | Piraeus | 1.320 | 11.207 | 88 | |
| Bombay | Rotterdam | 6.337 | 10.743 | 41 | |
| Item | Unit | 1869 | 1956 | 1962 | 1980 | 1994 | 1996 | 2001 | 2008 | ||
| Overall Length | Km. | 164 | 175 | 175 | 190.25 | 190.25 | 190.25 | 190.25 | 190.25 | ||
| Doubled Parts | Km. | - | 29 | 29 | 78 | 78 | 78 | 78 | 78 | ||
| Width at 11 m. depth | m. | 44 | 60 | 90 | 160 | 180/210 | 180/210 | 200/210 | 210 | ||
| Water depth |
m. | 10 | 14 | 15.5 | 19.5 | 20.5 | 21 | 22.5 | 23.5 | ||
| Max. Draft of Ship | Feet | 22 | 35 | 38 | 53 | 56 | 58 | 62 | 68 | ||
| Cross Sectional Area | m2 | 304 | 1100 | 1800 | 3600 | 3800/ 4300 |
3900/ 4500 |
4800 | 4800 | ||
| Max. Tonnage (DWT) | Ton | 5000 | 30.000 | 80.000 | 150.000 | 180.000 | 185.000 | 210.000 | 210.000 | ||